Delta-Log

Datum Flug Rakete Startplatz Nutzlasten Ergebnisse
12/ 07, 2001 289 Delta II Vandenberg Jason-1/TIMED erfolgreich
10/ 18, 2001 288 Delta II Vandenberg QuickBird erfolgreich
08/ust 8, 2001 287 Delta II Cape Canaveral Genesis Probe erfolgreich
06/ 30, 2001 286 Delta II Cape Canaveral Microwave Anisotropy Probe (MAP) erfolgreich
05/ 18, 2001 285 Delta II Cape Canaveral GeoLITE erfolgreich
04/ 7, 2001 284 Delta II Cape Canaveral Mars Odyssey erfolgreich
01/ 30, 2001 283 Delta II Cape Canaveral Global Positioning System (GPS IIR-7) erfolgreich
11/ 21, 2000 282 Delta II Vandenberg EO-1/SAC-C erfolgreich
11/ 10, 2000 281 Delta II Cape Canaveral Global Positioning System (GPS IIR-6) erfolgreich
08/ 23, 2000 280 Delta III Cape Canaveral DM-F3 erfolgreich
07/ 16, 2000 279 Delta II Cape Canaveral Global Positioning System (GPS IIR-5) erfolgreich
05/ 10, 2000 278 Delta II Cape Canaveral Global Positioning System (GPS IIR-4) erfolgreich
03/ 25, 2000 277 Delta II Vandenberg IMAGE erfolgreich
02/ 8, 2000 276 Delta II Cape Canaveral Globalstar 7 erfolgreich
10/ 7, 1999 275 Delta II Cape Canaveral Global Positioning System (GPS) erfolgreich
08/ 17, 1999 274 Delta II Cape Canaveral Globalstar 6 erfolgreich
07/ 25, 1999 273 Delta II Cape Canaveral Globalstar 5 erfolgreich
07/ 10, 1999 272 Delta II Cape Canaveral Globalstar 4 erfolgreich
06/ 24, 1999 271 Delta II Cape Canaveral FUSE erfolgreich
06/ 10, 1999 270 Delta II Cape Canaveral Globalstar 3 erfolgreich
05/ 04, 1999 269 Delta III Cape Canaveral Orion 3 gescheitert
04/ 15, 1999 268 Delta II Vandenberg Landsat 7 erfolgreich
02/ 23, 1999 267 Delta II Vandenberg P91-1 ARGOS, Orstedt and SUNSAT erfolgreich
02/ 07, 1999 266 Delta II Cape Canaveral STARDUST erfolgreich
01/ 03, 1999 265 Delta II Cape Canaveral Mars Polar Lander and Deep Space 2 erfolgreich
12/ 11, 1998 264 Delta II Cape Canaveral Mars Climate Orbiter erfolgreich
11/ 22, 1998 263 Delta II Cape Canaveral BONUM-1 erfolgreich
11/ 06, 1998 262 Delta II Vandenberg MS-11 Iridium® (5 Satellites) erfolgreich
10/ 24, 1998 261 Delta II Cape Canaveral Deep Space 1 erfolgreich
09/ 8, 1998 260 Delta II Vandenberg MS-10 Iridium® (5 Satellites) erfolgreich
08/ 26, 1998 259 Delta III Cape Canaveral Galaxy X gescheitert
06/ 9, 1998 258 Delta II Cape Canaveral Thor III erfolgreich
05/ 17, 1998 257 Delta II Vandenberg MS-9 Iridium® (5 Satellites) erfolgreich
04/ 24, 1998 256 Delta II Cape Canaveral Globalstar-2 (4 Satellites Space Systems/Loral) erfolgreich
03/ 29, 1998 255 Delta II Vandenberg MS-8 Iridium® (5 Satellites) erfolgreich
02/ 18, 1998 254 Delta II Vandenberg MS-7 Iridium® (5 Satellites) erfolgreich
02/ 14, 1998 253 Delta II Cape Canaveral Globalstar-1 (4 Satellites Space Systems/Loral) erfolgreich
01/ 9, 1998 252 Delta II Cape Canaveral Skynet 4D erfolgreich
12/ 20, 1997 251 Delta II Vandenberg MS-6 Iridium® (5 Satellites) erfolgreich
11/ 8, 1997 250 Delta II Vandenberg MS-5 Iridium® (5 Satellites) erfolgreich
11/ 5, 1997 249 Delta II Cape Canaveral Global Positioning System (GPS) II-28 NAVSTAR erfolgreich
09/ 26, 1997 248 Delta II Vandenberg MS-4 Iridium® (5 Satellites) erfolgreich
08/ 25, 1997 247 Delta II Cape Canaveral Advanced Composition Explorer (ACE) erfolgreich
08/ 20, 1997 246 Delta II Vandenberg MS-3 Iridium® (5 Satellites) erfolgreich
07/ 22, 1997 245 Delta II Cape Canaveral GPS IIR-2 erfolgreich
07/ 9, 1997 244 Delta II Vandenberg MS-2 Iridium® (5 Satellites) erfolgreich
05/ 20, 1997 243 Delta II Cape Canaveral Thor II erfolgreich
05/ 5, 1997 242 Delta II Vandenberg MS-1 Iridium® (5 Satellites) erfolgreich
01/ 17, 1997 241 Delta II Cape Canaveral GPS IIR-1 gescheitert
12/ 4, 1996 240 Delta II Cape Canaveral Mars Pathfinder erfolgreich
11/ 7, 1996 239 Delta II Cape Canaveral Mars Global Surveyor erfolgreich
09/ 12, 1996 238 Delta II Cape Canaveral GPS-8 II-27 erfolgreich
07/ 15, 1996 237 Delta II Cape Canaveral GPS-10 II-26 erfolgreich
05/ 23, 1996 236 Delta II Cape Canaveral Galaxy IX erfolgreich
04/ 24, 1996 235 Delta II Vandenberg MSX erfolgreich
03/ 27, 1996 234 Delta II Cape Canaveral GPS-7 II-25 erfolgreich
02/ 24, 1996 233 Delta II Vandenberg Polar erfolgreich
02/ 17, 1996 232 Delta II Cape Canaveral NEAR erfolgreich
01/ 14, 1996 231 Delta II Cape Canaveral Koreasat-2 erfolgreich
12/ 30, 1995 230 Delta II Cape Canaveral XTE erfolgreich
11/ 4, 1995 229 Delta II Vandenberg RADARSAT and SURFSAT erfolgreich
08/ 5, 1995 228 Delta II Cape Canaveral Koreasat-1 gescheitert
11/ 1, 1994 227 Delta II Cape Canaveral Wind erfolgreich
03/ 9, 1994 226 Delta II Cape Canaveral GPS-6 and SEDS-2 erfolgreich
02/ 19, 1994 225 Delta II Cape Canaveral Galaxy I-R erfolgreich
12/ 7, 1993 224 Delta II Cape Canaveral NATO IVB erfolgreich
10/ 26, 1993 223 Delta II Cape Canaveral GPS-5 erfolgreich
08/ 30, 1993 222 Delta II Cape Canaveral GPS-4 erfolgreich
06/ 26, 1993 221 Delta II Cape Canaveral GPS-3 and PMG erfolgreich
05/ 12, 1993 220 Delta II Cape Canaveral GPS-2 erfolgreich
03/ 29, 1993 219 Delta II Cape Canaveral GPS-1 and SEDS-1 erfolgreich
02/ 2, 1993 218 Delta II Cape Canaveral NAVSTAR II-18 GPS erfolgreich
12/ 18, 1992 217 Delta II Cape Canaveral NAVSTAR II-17 GPS erfolgreich
11/ 22, 1992 216 Delta II Cape Canaveral NAVSTAR II-16 GPS erfolgreich
10/ 12, 1992 215 Delta II Cape Canaveral DFS 3 Kopernikus erfolgreich
09/ 9, 1992 214 Delta II Cape Canaveral NAVSTAR II-15 GPS erfolgreich
08/ 31, 1992 213 Delta II Cape Canaveral SATCOM C-4 erfolgreich
07/ 24, 1992 212 Delta II Cape Canaveral GEOTAIL and DUVE erfolgreich
07/ 7, 1992 211 Delta II Cape Canaveral NAVSTAR II-14 GPS erfolgreich
06/ 7, 1992 210 Delta II Cape Canaveral EUVE erfolgreich
05/ 13, 1992 209 Delta II Cape Canaveral Palapa B4 erfolgreich
04/ 9, 1992 208 Delta II Cape Canaveral NAVSTAR II-13 GPS erfolgreich
02/ 23, 1992 207 Delta II Cape Canaveral NAVSTAR II-12 GPS erfolgreich
07/ 3, 1991 206 Delta II Cape Canaveral NAVSTAR II-11 GPS and LOSAT-X erfolgreich
05/ 29, 1991 205 Delta II Cape Canaveral Aurora II erfolgreich
04/ 12, 1991 204 Delta II Cape Canaveral ASC-2 erfolgreich
03/ 8, 1991 203 Delta II Cape Canaveral INMARSAT-2 (F2) erfolgreich
01/ 7, 1991 202 Delta II Cape Canaveral NATO IV-A erfolgreich
11/ 26, 1990 201 Delta II Cape Canaveral NAVSTAR II-10 GPS erfolgreich
10/ 30, 1990 200 Delta II Cape Canaveral INMARSAT-2 (F1) erfolgreich
10/ 1, 1990 199 Delta II Cape Canaveral NAVSTAR II-9 GPS erfolgreich
08/ 17, 1990 198 Delta II Cape Canaveral BSB-R2 erfolgreich
08/ 2, 1990 197 Delta II Cape Canaveral NAVSTAR II-8 GPS erfolgreich
06/ 12, 1990 196 Delta Cape Canaveral INSAT-1D erfolgreich
06/ 1, 1990 195 Delta II Cape Canaveral ROSAT erfolgreich
04/ 13, 1990 194 Delta II Cape Canaveral Palapa B-2R erfolgreich
03/ 25, 1990 193 Delta II Cape Canaveral NAVSTAR II-7 GPS erfolgreich
02/ 14, 1990 192 Delta II Cape Canaveral SDI-LACE/RME (LOSAT) erfolgreich
01/ 24, 1990 191 Delta II Cape Canaveral NAVSTAR II-6 GPS erfolgreich
12/ 11, 1989 190 Delta II Cape Canaveral NAVSTAR II-5 GPS erfolgreich
11/ 18, 1989 189 Delta Vandenberg COBE erfolgreich
10/ 21, 1989 188 Delta II Cape Canaveral NAVSTAR II-4 GPS erfolgreich
08/ 27, 1989 187 Delta Cape Canaveral BSB-R1 erfolgreich
08/ 18, 1989 186 Delta II Cape Canaveral NAVSTAR II-3 GPS erfolgreich
06/ 10, 1989 185 Delta II Cape Canaveral NAVSTAR II-2 (GPS) erfolgreich
02/ 14, 1989 184 Delta II Cape Canaveral NAVSTAR II-1 erfolgreich
03/ 24, 1989 183 Delta Cape Canaveral SDI Delta Star erfolgreich
03/ 20, 1987 182 Delta Cape Canaveral Palapa-B2P erfolgreich
02/ 8, 1988 181 Delta Cape Canaveral SDI (Thrusted Vector) erfolgreich
09/ 5, 1986 180 Delta Cape Canaveral SDI (DM-43) erfolgreich
02/ 26, 1987 179 Delta Cape Canaveral GOES-H erfolgreich
05/ 3, 1986 178 Delta Cape Canaveral GOES-G gescheitert
11/ 13, 1984 177 Delta Cape Canaveral NATO-IIID erfolgreich
09/ 21, 1984 176 Delta Cape Canaveral Galaxy-C erfolgreich
08/ 16, 1984 175 Delta Cape Canaveral AMPTE erfolgreich
03/ 1, 1984 174 Delta Vandenberg Lansat-D and Uosat erfolgreich
09/ 22, 1983 173 Delta Cape Canaveral Galaxy-B erfolgreich
09/ 8, 1983 172 Delta Cape Canaveral Satcom-IIR (RCA-G) erfolgreich
07/ 28, 1983 171 Delta Cape Canaveral Telstar-3A erfolgreich
06/ 28, 1983 170 Delta Cape Canaveral Galaxy-A erfolgreich
05/ 26, 1983 169 Delta Vandenberg EXOSAT erfolgreich
04/ 28, 1983 168 Delta Cape Canaveral GOES-F erfolgreich
04/ 11, 1983 167 Delta Cape Canaveral RCA-F erfolgreich
01/ 25, 1983 166 Delta Vandenberg IRAS and PIX-B erfolgreich
10/ 27, 1982 165 Delta Cape Canaveral RCA-E erfolgreich
08/ 26, 1982 164 Delta Cape Canaveral ANIK-D1 (TELESAT-F) erfolgreich
07/ 16, 1982 163 Delta Vandenberg Landsat-D erfolgreich
06/ 8, 1982 162 Delta Cape Canaveral Westar-V erfolgreich
04/ 10, 1982 161 Delta Cape Canaveral Insat-1A erfolgreich
02/ 25, 1982 160 Delta Cape Canaveral Westar-IV erfolgreich
01/ 15, 1982 159 Delta Cape Canaveral RCA-C erfolgreich
11/ 19, 1981 158 Delta Cape Canaveral RCA-D erfolgreich
10/ 6, 1981 157 Delta Vandenberg SME and Uosat erfolgreich
09/ 24, 1981 156 Delta Cape Canaveral SBS-B erfolgreich
08/ 3, 1981 155 Delta Vandenberg Dynamics Explorer DE-A/B erfolgreich
05/ 22, 1981 154 Delta Cape Canaveral GOES-E erfolgreich
11/ 15, 1980 153 Delta Cape Canaveral SBS-A (PAM-1st) erfolgreich
09/ 9, 1980 152 Delta Cape Canaveral GOES-D erfolgreich
02/ 14, 1980 151 Delta Cape Canaveral SMM (Solar Max Mission) erfolgreich
12/ 6, 1979 150 Delta Cape Canaveral RCA-C erfolgreich
08/ 9, 1979 149 Delta Cape Canaveral Westar-C erfolgreich
01/ 30, 1979 148 Delta Cape Canaveral Scatha erfolgreich
12/ 15, 1978 147 Delta Cape Canaveral Telesat-D (ANIK-B) erfolgreich
11/ 18, 1978 146 Delta Cape Canaveral NATO-IIIC erfolgreich
10/ 24, 1978 145 Delta Vandenberg Nimbus G and Cameo erfolgreich
08/ 12, 1978 144 Delta Cape Canaveral ISEE-C erfolgreich
07/ 14, 1978 143 Delta Cape Canaveral GEOS-2 (ESRO) erfolgreich
06/ 16, 1978 142 Delta Cape Canaveral GOES-C erfolgreich
05/ 11, 1978 141 Delta Cape Canaveral OTS-2 erfolgreich
04/ 7, 1978 140 Delta Cape Canaveral BSE erfolgreich
03/ 5, 1978 139 Delta Vandenberg Landsat-C, OSCAR-8 and PIX-A erfolgreich
01/ 16, 1978 138 Delta Cape Canaveral IUE erfolgreich
12/ 14, 1977 137 Delta Cape Canaveral CS erfolgreich
11/ 22, 1977 136 Delta Cape Canaveral Meteosat erfolgreich
10/ 22, 1977 135 Delta Cape Canaveral ISEE A/B erfolgreich
09/ 13, 1977 134 Delta Cape Canaveral OTS gescheitert
08/ 25, 1977 133 Delta Cape Canaveral SIRIO erfolgreich
07/ 14, 1977 132 Delta Cape Canaveral GMS erfolgreich
06/ 16, 1977 131 Delta Cape Canaveral GOES-B erfolgreich
04/ 20, 1977 130 Delta Cape Canaveral ESRO-GOES gescheitert
03/ 10, 1977 129 Delta Cape Canaveral Palapa-B erfolgreich
01/ 28, 1977 128 Delta Cape Canaveral NATO III-B erfolgreich
10/ 4, 1976 127 Delta Cape Canaveral Marisat-C erfolgreich
07/ 29, 1976 126 Delta Vandenberg ITOS E-2 erfolgreich
07/ 8, 1976 125 Delta Cape Canaveral Palapa-A erfolgreich
06/ 10, 1976 124 Delta Cape Canaveral Marisat-B erfolgreich
05/ 4, 1976 123 Delta Vandenberg Lageos erfolgreich
04/ 22, 1976 122 Delta Cape Canaveral NATO III-A erfolgreich
03/ 26, 1976 121 Delta Cape Canaveral RCA Satcom-B erfolgreich
02/ 19, 1976 120 Delta Cape Canaveral Marisat-A erfolgreich
01/ 17, 1976 119 Delta Cape Canaveral CTS erfolgreich
12/ 12, 1975 118 Delta Cape Canaveral RCA Satcom-A erfolgreich
11/ 19, 1975 117 Delta Cape Canaveral AE-E erfolgreich
10/ 16, 1975 116 Delta Cape Canaveral GOES-A erfolgreich
10/ 6, 1975 115 Delta Vandenberg AE-D erfolgreich
08/ 26, 1975 114 Delta Cape Canaveral Symphonie-B erfolgreich
08/ 8, 1975 113 Delta Vandenberg COS-B erfolgreich
06/ 21, 1975 112 Delta Cape Canaveral OSO-I erfolgreich
06/ 12, 1975 111 Delta Vandenberg Nimbus-F erfolgreich
05/ 7, 1975 110 Delta Cape Canaveral ANIK-A3 (TELESAT-C) erfolgreich
04/ 9, 1975 109 Delta Vandenberg GOES-C erfolgreich
02/ 6, 1975 108 Delta Cape Canaveral SMS-B erfolgreich
01/ 22, 1975 107 Delta Vandenberg ERTS-B (Landsat II) erfolgreich
12/ 18, 1974 106 Delta Cape Canaveral Symphonie-A erfolgreich
11/ 22, 1974 105 Delta Cape Canaveral Skynet IIB erfolgreich
11/ 15, 1974 104 Delta Vandenberg ITOS, OSCAR-7 and Intasat erfolgreich
10/ 10, 1974 103 Delta Cape Canaveral Westar-B erfolgreich
05/ 17, 1974 102 Delta Cape Canaveral SMS-A erfolgreich
04/ 13, 1974 101 Delta Cape Canaveral Westar-A erfolgreich
01/ 18, 1974 100 Delta Cape Canaveral Skynet II-A gescheitert
12/ 15, 1973 99 Delta Cape Canaveral AE-C erfolgreich
11/ 6, 1973 98 Delta Vandenberg ITOS-F erfolgreich
10/ 26, 1973 97 Delta Cape Canaveral IMP-J erfolgreich
07/ 16, 1973 96 Delta Vandenberg ITOS-E gescheitert
06/ 10, 1973 95 Delta Cape Canaveral RAE-B erfolgreich
04/ 20, 1973 94 Delta Cape Canaveral ANIK-A2 (TELESAT-B) erfolgreich
12/ 10, 1972 93 Delta Vandenberg Nimbus-E erfolgreich
11/ 10, 1972 92 Delta Cape Canaveral ANIK-A1 (TELESAT-A) erfolgreich
10/ 15, 1972 91 Delta Vandenberg ITOS-D and OSCAR-6 erfolgreich
09/ 22, 1972 90 Delta Cape Canaveral IMP-H erfolgreich
07/ 23, 1972 89 Delta Vandenberg ERTS-A erfolgreich
03/ 11, 1972 88 Delta Vandenberg TD-1 (ESRO) erfolgreich
01/ 31, 1972 87 Delta Vandenberg HEOS-A2 (ESRO) erfolgreich
10/ 21, 1971 86 Delta Vandenberg ITOS-B gescheitert
09/ 29, 1971 85 Delta Cape Canaveral OSO-H and TCape CanaveralS-4 erfolgreich
03/ 31, 1971 84 Delta Vandenberg ISIS-B erfolgreich
03/ 13, 1971 83 Delta Cape Canaveral Explorer 43 (IMP-1) erfolgreich
02/ 3, 1971 82 Delta Cape Canaveral NATO B erfolgreich
12/ 11, 1970 81 Delta Vandenberg NOAA-1 (ITOS-A) erfolgreich
08/ 19, 1970 80 Delta Cape Canaveral Skynet B (IDCSP/A-B) erfolgreich
07/ 23, 1970 79 Delta Cape Canaveral Intelsat III-H (Pacific) erfolgreich
04/ 22, 1970 78 Delta Cape Canaveral Intelsat III-G (Atlantic) erfolgreich
03/ 20, 1970 77 Delta Cape Canaveral NATO-A erfolgreich
01/ 23, 1970 76 Delta Vandenberg TIROS-M and OSCAR-5 erfolgreich
01/ 4, 1970 75 Delta Cape Canaveral Intelsat III-F (Atlantic) erfolgreich
11/ 22, 1969 74 Delta Cape Canaveral Skynet A (IDCSP/A) erfolgreich
08/ 27, 1969 73 Delta Cape Canaveral Pioneer-E and TCape CanaveralS-3 gescheitert
08/ 9, 1969 72 Delta Cape Canaveral OSO-G and PAC erfolgreich
07/ 26, 1969 71 Delta Cape Canaveral Intelsat III-E gescheitert
06/ 29, 1969 70 Delta Cape Canaveral Biosatellite (BIOS D) erfolgreich
06/ 21, 1969 69 Delta Vandenberg Explorer 41 (IMP-G) erfolgreich
05/ 21, 1969 68 Delta Cape Canaveral Intelsat III-D (Pacific) erfolgreich
02/ 26, 1969 67 Delta Cape Canaveral ESSA IX (TOS-G) erfolgreich
02/ 5, 1969 66 Delta Cape Canaveral Intelsat III-B (Pacific) erfolgreich
01/ 29, 1969 65 Delta Vandenberg ISIS-A erfolgreich
01/ 22, 1969 64 Delta Cape Canaveral OSO-F erfolgreich
12/ 18, 1968 63 Delta Cape Canaveral Intelsat III-C (Atlantic) erfolgreich
12/ 15, 1968 62 Delta Vandenberg ESSA VII (TOS-F) erfolgreich
12/ 5, 1968 61 Delta Cape Canaveral HEOS A erfolgreich
11/ 8, 1968 60 Delta Cape Canaveral Pioneer D (Solar Orbit) and TCape CanaveralS-2U erfolgreich
09/ 18, 1968 59 Delta Cape Canaveral Intelsat III-A gescheitert
08/ 16, 1968 58 Delta Vandenberg ESSA VII (TOS-E) erfolgreich
07/ 4, 1968 57 Delta Vandenberg Explorer XXXVII (RAE-A) erfolgreich
01/ 11, 1968 56 Delta Vandenberg Explorer XXXVI (GOES-B) erfolgreich
12/ 13, 1967 55 Delta Cape Canaveral Pioneer C (Solar Orbit) and TTS-1 (piggyback satellite placed into Earth Orbit) erfolgreich
11/ 10, 1967 54 Delta Vandenberg ESSA VI (TOS-D) erfolgreich
10/ 18, 1967 53 Delta Cape Canaveral OSO D erfolgreich
09/ 27, 1967 52 Delta Cape Canaveral Intelsat II-D, F-4 (Pacific) erfolgreich
09/ 7, 1967 51 Delta Cape Canaveral Biosatellite (BIOS B) erfolgreich
07/ 19, 1969 50 Delta Cape Canaveral Explorer XXXV (AIMP-E Lunar Orbit) erfolgreich
05/ 24, 1967 49 Delta Vandenberg Explorer XXXIV (IMP-F) erfolgreich
04/ 20, 1967 48 Delta Vandenberg ESSA V (TOS-C) erfolgreich
03/ 22, 1967 47 Delta Cape Canaveral Intelsat II-C, F-3 (Atlantic) erfolgreich
03/ 8, 1967 46 Delta Cape Canaveral OSO E1 erfolgreich
01/ 26, 1967 45 Delta Vandenberg ESSA IV (TOS-B) erfolgreich
01/ 11, 1967 44 Delta Cape Canaveral Intelsat II, F-2 (Pacific) erfolgreich
12/ 14, 1966 43 Delta Cape Canaveral Biosatellite I (BIOS-A) erfolgreich
10/ 26, 1966 42 Delta Cape Canaveral Intelsat II, F-1 erfolgreich
10/ 2, 1966 41 Delta Vandenberg ESSA (TOS-A) erfolgreich
08/ 17, 1966 40 Delta Cape Canaveral Pioneer B (Solar Orbit) erfolgreich
07/ 1, 1966 39 Delta Cape Canaveral Explorer XXXIII (AIMP-D) erfolgreich
05/ 25, 1966 38 Delta Cape Canaveral Explorer XXXII (Atmosphere Explorer-B) erfolgreich
02/ 28, 1966 37 Delta Cape Canaveral ESSA II (TIROS OT-2) erfolgreich
02/ 3, 1966 36 Delta Cape Canaveral ESSA I (TIROS-3) erfolgreich
12/ 16, 1965 35 Delta Cape Canaveral Pioneer A (Solar Orbit) erfolgreich
11/ 6, 1965 34 Delta Cape Canaveral Explorer XXIX (GOES A) erfolgreich
08/ 25, 1965 33 Delta Cape Canaveral OSO-C gescheitert
07/ 1, 1965 32 Delta Cape Canaveral TIROS X erfolgreich
05/ 25, 1965 31 Delta Cape Canaveral Explorer XXVIII (IMP-C) erfolgreich
04/ 6, 1965 30 Delta Cape Canaveral COMSAT (Early Bird) erfolgreich
02/ 3, 1965 29 Delta Cape Canaveral OSO B erfolgreich
06/ 22, 1965 28 Delta Cape Canaveral TIROS IX erfolgreich
12/ 21, 1964 27 Delta Cape Canaveral Explorer XXVI (Energetic Particles Explorer-D) erfolgreich
10/ 3, 1964 26 Delta Cape Canaveral Explorer XXI (IMP-B) erfolgreich
08/ 19, 1964 25 Delta Cape Canaveral Syncom III erfolgreich
03/ 19, 1964 24 Delta Cape Canaveral Beacon Explorer (S-66) gescheitert
01/ 21, 1964 23 Delta Cape Canaveral Relay II erfolgreich
12/ 21, 1963 22 Delta Cape Canaveral TIROS VIII erfolgreich
11/ 26, 1963 21 Delta Cape Canaveral Explorer XVIII (IMP-A) erfolgreich
07/ 26, 1963 20 Delta Cape Canaveral Syncom II erfolgreich
06/ 19, 1963 19 Delta Cape Canaveral TIROS VII erfolgreich
05/ 7, 1963 18 Delta Cape Canaveral Telstar II erfolgreich
04/ 2, 1963 17 Delta Cape Canaveral Explorer XVII erfolgreich
02/ 13, 1963 16 Delta Cape Canaveral Syncom I erfolgreich
12/ 13, 1962 15 Delta Cape Canaveral Relay I erfolgreich
10/ 27, 1962 14 Delta Cape Canaveral Explorer XV (S-3B) erfolgreich
10/ 2, 1962 13 Delta Cape Canaveral Explorer XIV (S-3A) erfolgreich
09/ 18, 1962 12 Delta Cape Canaveral TIROS VI erfolgreich
07/ 10, 1962 11 Delta Cape Canaveral Telstar I erfolgreich
06/ 19, 1962 10 Delta Cape Canaveral TIROS V erfolgreich
04/ 26, 1962 9 Delta Cape Canaveral Ariel (UK) erfolgreich
03/ 7, 1962 8 Delta Cape Canaveral OSO A erfolgreich
02/ 8, 1962 7 Delta Cape Canaveral TIROS IV erfolgreich
08/ 16, 1961 6 Delta Cape Canaveral Explorer XII (S-C) erfolgreich
07/ 21, 1961 5 Delta Cape Canaveral TIROS III erfolgreich
03/ 25, 1961 4 Delta Cape Canaveral Explorer X (P-14) erfolgreich
11/ 23, 1960 3 Delta Cape Canaveral TIROS II erfolgreich
08/ 12, 1960 2 Delta Cape Canaveral Echo 1A erfolgreich
05/ 13, 1960 1 Delta Cape Canaveral Echo 1 gescheitert

Home